Fliters
In Stock
Fliters
Bag filter housing
$0.00
Inquiry Based
Features: • High flow rate at minimum pressure drop • Compression sealing arrangement to avoid bypassing • Easy to operate & low maintenance • Quick and simple changeover of bags • Various connection options in inlet, outlet, vent and drain available (Covers are 'O'-ring sealed) • Various surface finish options for inside as well as outside available Applications: Processing Chemicals, Petroleum Derivatives, Coolants, Cutting Oils, Cleaning Fluids, Vegetable Oils, Edible Oils, Polymers, Paints, Inks, Resins, Pharmaceuticals, Sugar Syrup
| Parameter | Specification |
| No. Of Bags | Up to 16 |
| Bag Sizes | 4"x10", 4"x20", 7"x17", 7"x32" |
| Flow Rate | Up to 480 m³/hr |
| Design Code | ASME section VIII Division 1 or Good Engineering Practice |
| MOC | Carbon Steel, Mild Steel, Duplex 2205, SS 304/304L, SS 316/316L |
| Pressure Rating | 1 - 15 bar, more on request |
| Temperature Rating | -25°C to +65°C, more on request |
| Connection Size | 1" - 12" |
| Vessel Closure | Flange, V-Band (Hygienic) Clamp, Socket, TC Clamped |
| Sealing Material | Silicon / Neoprene / EPDM / NBR / PTFE / Teflon / Viton |
| Lifting Device | Davit Arm, Lifting Lug, Lifting Handle |
| Vessel Support | Legs, Skirt |
| Surface Finish | Matt Finish, Mirror Finish, Paint |
| Optional Finish | Electro Polish, Rubber / FRP Lining |
| Customized Design | Available on request |
| Accessories (optional) | Pressure Gauge, Vent Valve, Drain Valve, D.P. Gauge, Magnetic Bar |
Premium Quality
Secure Packaging
24/7 Support